Substantial 2″ (5cm) deep mattress topper with 1″ of V50 Memory Foam.
– Memory Foam moulds to your body shape to provide optimal support
– V50 (50kg per m3) Memory Foam
– Elasticated Corner Straps for mattresses 7″ to 12″ deep
– Highly recomended for Zip and Link Mattresses
– Made to Order Item, odd sizes undertaken please contact us for more information.
For comparison see belows standard sizes in imperial and metric however we can make any size to match your specifications.
Width x Length | 6’6” / 199cm | 6’9” / 206cm | 7’ / 214cm | 7’3” / 221cm |
Single | 3′ x 6’6” | 3′ x 6’9” | 3′ x 7′ | 3′ x 7’3” |
92cm x 199cm | 92cm x 206cm | 92cm x 214cm | 92cm x 221cm | |
Wide Single | 3’6″ / 6’6″ | 3’6″ x 6’9″ | 3’6″ x 7′ | 3’6″ x 7’3″ |
107cm x 199cm | 107cm x 206cm | 107cm x 214cm | 107cm x 221cm | |
Prince | 4′ x 6’6” | 4′ x 6’9” | 4′ x 7′ | 4′ x 7’3” |
122cm x 199cm | 122cm x 206cm | 122cm x 214cm | 122cm x 221cm | |
Double | 4’6″ x 6’6″ | 4’6″ x 6’9″ | 4’6″ x 7′ | 4’6″ x 7’3″ |
138cm 0 199cm | 138cm x 206cm | 138cm x 214cm | 138cm x 2221cm | |
King | 5′ x 6’6” | 5′ x 6’9” | 5′ x 7′ | 5′ x 7’3” |
153cm x 199cm | 153cm x 206cm | 153cm x 214cm | 153cm x 221cm | |
Super King | 6′ x 6’6” | 6′ x 6’9” | 6′ x 7′ | 6′ x 7’3” |
183cm x 199cm | 183cm x 206cm | 183cm x 214cm | 183cm x 221cm | |
Queen | 6’6” x 6’6” | 6’6” x 6’9” | 6’6” x 7′ | 6’6” x 7’3” |
199cm x 199cm | 199cm x 206cm | 199cm x 214cm | 199cm x 221cm | |
Emperor | 7′ x 6’6” | 7′ x 6’9” | 7′ x 7′ | 7′ x 7’3” |
214cm x 199cm | 214cm x 206cm | 214cm x 214cm | 214cm x 221cm | |
Caesar | 8′ x 6’6” | 8′ x 6’9” | 8′ x 7′ | 8′ x 7’3” |
244cm x 199cm | 244cm x 206cm | 244cm x 214cm | 244cm x 221cm |
Reviews
There are no reviews yet.